PegSignal (free, indie-built)
We rank NASDAQ100 growth stocks by PEG ratio (P/E ratio ÷ earnings growth rate) across three time horizons — short-term, mid-term, and long-term. Jump to one of the three below, or just scroll through all of them.
👀 No signup needed to read this page ・ 🔒 If you do sign up, your email is used only for report delivery, no spam, delete anytime in one click.
See how it works, with pictures →
This report mechanically applies fixed formulas (PEG ratio, moving averages, RSI, etc.) to publicly available data. It does not recommend or solicit the purchase or sale of any specific security. You are solely responsible for your own investment decisions.
Data as of 2026-08-07
🔎 Summary
Top by PEG: MU (PEG 0.13). Strongest signals: STX / NXPI / NVDA.
"Trend" is a golden/dead cross (moving average crossover), "Momentum" is RSI (overbought/oversold), and "Volume" compares against the normal baseline. This selection is ranked by PEG ratio (P/E ratio ÷ earnings growth rate) — the signals are just supplementary information about current price action. A stock with an already-declining trend (dead cross) may be weak even with a low PEG, so please keep that in mind.
#1 MU — Micron Technology, Inc.
PEG: 0.13 | Earnings growth: +1368.5%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 45.6) |
| Volume | ⚪ Normal |
#2 WDC — Western Digital Corporation
PEG: 0.40 | Earnings growth: +482.9%
| Trend | 🔴 Dead cross (turning down) |
| Momentum | ⚪ Neutral (RSI 37.7) |
| Volume | 🟢 Spiking |
#3 AVGO — Broadcom Inc.
PEG: 0.47 | Earnings growth: +85.4%
| Trend | 🟢 Uptrend continuing (not a recent cross) |
| Momentum | 🔴 Overbought (RSI 80) |
| Volume | ⚪ Normal |
#4 STX — Seagate Technology Holdings PLC
PEG: 0.48 | Earnings growth: +148.8%
| Trend | 🟢 Uptrend continuing (not a recent cross) |
| Momentum | ⚪ Neutral (RSI 50.2) |
| Volume | ⚪ Normal |
#5 NXPI — NXP Semiconductors N.V.
PEG: 0.56 | Earnings growth: +72.6%
| Trend | ⚪ No clear trend |
| Momentum | 🟢 Oversold level (RSI 24.7) |
| Volume | ⚪ Normal |
#6 NVDA — NVIDIA Corporation
PEG: 0.60 | Earnings growth: +214.5%
| Trend | 🟢 Uptrend continuing (not a recent cross) |
| Momentum | ⚪ Neutral (RSI 62.9) |
| Volume | ⚪ Normal |
#7 WDAY — Workday, Inc.
PEG: 0.67 | Earnings growth: +248.0%
| Trend | 🟢 Uptrend continuing (not a recent cross) |
| Momentum | 🔴 Overbought (RSI 80.7) |
| Volume | ⚪ Normal |
#8 ADI — Analog Devices, Inc.
PEG: 0.69 | Earnings growth: +110.5%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 54.6) |
| Volume | ⚪ Normal |
#9 BKNG — Booking Holdings Inc. Common St
PEG: 0.90 | Earnings growth: +130.0%
| Trend | 🟢 Uptrend continuing (not a recent cross) |
| Momentum | 🔴 Overbought (RSI 81.8) |
| Volume | ⚪ Normal |
#10 ADSK — Autodesk, Inc.
PEG: 0.92 | Earnings growth: +231.4%
| Trend | 🟢 Uptrend continuing (not a recent cross) |
| Momentum | 🔴 Overbought (RSI 79.8) |
| Volume | ⚪ Normal |
Data as of 2026-08-06
🔎 Summary
Top by PEG: MU (PEG 0.12). Strongest signals: NVDA.
"Trend" is a golden/dead cross (moving average crossover), "Momentum" is RSI (overbought/oversold), and "Volume" compares against the normal baseline. This selection is ranked by PEG ratio (P/E ratio ÷ earnings growth rate) — the signals are just supplementary information about current price action. A stock with an already-declining trend (dead cross) may be weak even with a low PEG, so please keep that in mind.
#1 MU — Micron Technology, Inc.
PEG: 0.12 | Earnings growth: +1368.5%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 40.5) |
| Volume | ⚪ Normal |
#2 AVGO — Broadcom Inc.
PEG: 0.44 | Earnings growth: +85.4%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 46.9) |
| Volume | ⚪ Normal |
#3 STX — Seagate Technology Holdings PLC
PEG: 0.49 | Earnings growth: +148.8%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 44.7) |
| Volume | ⚪ Normal |
#4 WDC — Western Digital Corporation
PEG: 0.49 | Earnings growth: +482.9%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 41.4) |
| Volume | ⚪ Normal |
#5 NXPI — NXP Semiconductors N.V.
PEG: 0.55 | Earnings growth: +72.6%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 30) |
| Volume | 🟢 Spiking |
#6 NVDA — NVIDIA Corporation
PEG: 0.57 | Earnings growth: +214.5%
| Trend | 🟢 Golden cross (recent) |
| Momentum | ⚪ Neutral (RSI 43.9) |
| Volume | ⚪ Normal |
#7 WDAY — Workday, Inc.
PEG: 0.63 | Earnings growth: +248.0%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 61.3) |
| Volume | ⚪ Normal |
#8 ADI — Analog Devices, Inc.
PEG: 0.67 | Earnings growth: +110.5%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 37) |
| Volume | ⚪ Normal |
#9 BKNG — Booking Holdings Inc. Common St
PEG: 0.83 | Earnings growth: +130.0%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 65.3) |
| Volume | ⚪ Normal |
#10 ADSK — Autodesk, Inc.
PEG: 0.90 | Earnings growth: +231.4%
| Trend | ⚪ No clear trend |
| Momentum | ⚪ Neutral (RSI 66.3) |
| Volume | ⚪ Normal |
No data yet for this period.
👀 This page (no signup)
✉️ Signed up (free)
Your email is used only to deliver reports and your access link, and is never shared with third parties. By signing up you agree to our Terms and Privacy Policy.